Product specification
Ref. | Product name | Color | Weight | Weight | Static strength | Material | ![]() |
Type | ![]() |
Kn | EN 1891 | ||||||||
2811A005C | IRIDIUM 11 mm 5 m WITH LOOPS | White/Black | 500 g | 17.6 oz | 22 | Polyamide | • | At | • |
2811A010C | IRIDIUM 11 mm 10 m WITH LOOPS | White/Black - Red/Black - Orange/Fluo yellow | 880 g | 31 oz | 22 | Polyamide | • | At | • |
2811A015C | IRIDIUM 11 mm 15 m WITH LOOPS | White/Black | 1250 g | 44.1 oz | 22 | Polyamide | • | At | • |
2811A020C | IRIDIUM 11 mm 20 m WITH LOOPS | White/Black - Red/Black - Orange/Fluo yellow | 1630 g | 57.5 oz | 22 | Polyamide | • | At | • |
2811A030C | IRIDIUM 11 mm 30 m WITH LOOPS | White/Black | 2410 g | 85 oz | 22 | Polyamide | • | At | • |
2811A040C | IRIDIUM 11 mm 40 m WITH LOOPS | White/Black | 3200 g | 112.9 oz | 22 | Polyamide | • | At | • |
2811A050C | IRIDIUM 11 mm 50 m WITH LOOPS | White/Black - Red/Black - Orange/Fluo yellow | 3990 g | 140.7 oz | 22 | Polyamide | • | At | • |
2811A060C | IRIDIUM 11 mm 60 m WITH LOOPS | White/Black | 4640 g | 163.7 oz | 22 | Polyamide | • | At | • |
Scroll right to view complete table.
Product description
2811A010C - IRIDIUM 11 mm 10 m WITH LOOPS
Iridium 11 mm semi-static rope cut to length and terminated with fixed loops with stitching rated to 22 kN at both ends.
The protective system for rope loops and stitching is incredibly compact and robust; includes anti-rotation rubber for the carabiner.