Product specification
Item | NSN Code | Length (m) | Diameter (mm) | Size | Notes | |
---|---|---|---|---|---|---|
9R040D1S122 | 4020-99-895-4343 | 12,2 | 40 | / | Dynalite Termination (DLT) | |
9R040D1S152 | 4020-99-242-9307 | 15,2 | 40 | / | Dynalite Termination (DLT) | |
9R040D1S183 | 4020-99-743-0451 | 18,3 | 40 | / | Dynalite Termination (DLT) | |
9R040D1S274 | 4020-99-896-0900 | 27,4 | 40 | / | Dynalite Termination (DLT) | |
9R040D1S366 | / | 36,6 | 40 | / | Dynalite Termination (DLT) | |
9R040S1S122 | / | 12,2 | 40 | / | Spliced Eye (SE) | |
9R040S1S152 | / | 15,2 | 40 | / | Spliced Eye (SE) | |
9R040S1S183 | / | 18,3 | 40 | / | Spliced Eye (SE) | |
9R040S1S274 | / | 27,4 | 40 | / | Spliced Eye (SE) | |
9R040S1S366 | / | 36,6 | 40 | / | Spliced Eye (SE) |
Scroll right to view complete table.
Technical document
Download file
(121.56 KB)