Product specification
Item | NSN Code | Standards | ![]() |
Size | Colour | Length (cm) | Notes | |
---|---|---|---|---|---|---|---|---|
9Y9250002YY | 8415016299029 | / | / | S | Black | / | / | |
9Y9250003YY | 8415016299010 | / | / | M | Black | / | / | |
9Y9250004YY | 8415016299028 | / | / | L | Black | / | / | |
9Y9250005YY | 8415016299014 | / | / | XL | Black | / | / | |
9Y9250006YY | 8415016299017 | / | / | XXL | Black | / | / | |
9Y925T002YY | / | / | / | S | Coyote | / | / | |
9Y925T003YY | / | / | / | M | Coyote | / | / | |
9Y925T004YY | / | / | / | L | Coyote | / | / | |
9Y925T005YY | / | / | / | XL | Coyote | / | / | |
9Y925T006YY | / | / | / | XXL | Coyote | / | / |
Scroll right to view complete table.
Technical document
Download file
(93.69 KB)